58--SIGNAL DATA PROCESS, IN REPAIR/MODIFICATION OF
CONTACT INFORMATION|4|N711.7|BH6| 771-229-0424|leo.t.dougherty3.civ@us.navy.mil| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19|||||||||||||||||||| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2||| INSPECTION AND ACCEPTANCE - SHORT VERSION|8|x||x|||||| WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|INVOICE & RECEIVING REPORT|N/A|TBD|N00104|TBD|TBD|SEE SCHEDULE|TBD|||TBD|||||| NAVY
| Solicitation # | N0010426QUB49 |
| Notice type | Solicitation |
| NAICS | 334290 |
| Set-aside | Full & open |
| Place of performance | See notice |
| Response deadline | 2026-06-11 16:30 |
| Posted | 2026-05-12 |
Don't just find it — prepare it.
Get a go/no-go call, a full compliance checklist, your bid-package outline, and a tailored first draft for this exact solicitation — built from the full package and your company profile.
Bid Assist plan required · we'll email your finished deliverable in a couple of minutes.
Want bids like this in your inbox?
BidQuill alerts you the moment a matching NAICS 334290 opportunity posts — briefed, not buried.
Get free alerts